2026 Special Events & Tournaments
Sportsplex USA Poway
Sportsplex USA is Southern California's premier softball and baseball tournament facility. Each year we host and manage local, regional and national softball and baseball tournaments every weekend. Our experienced staff can organize your event from start to finish or provide our facility and amenities to your tournament organizers to create a memorable and successful event.
To receive more information about having your next tournament or event at Sportsplex USA, please contact Sean Melvin at (858) 679-4000 x303 or email at [email protected].
Below is the calender of scheduled events for 2026.
| DATE | EVENT | ASSOC. | CONTACT | PHONE | EMAIL |
| January 2-4 | Baseball | Rattlers Baseball | Andy Enright | (619) 778-8955 | [email protected] |
| January 10, 11 | Baseball | Perfect Game | Bud Vogt | (951) 370-0956 | [email protected] |
| January 17-19 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| January 24, 25 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| Jan 31 - Feb 1 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| February 7 | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| February 14-16 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| February 21, 22 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| Feb 27 - Mar 1 | Adult Slowpitch | iPride | | | [email protected] |
| March 7, 8 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| March 14 | Adult Slowpitch | USSSA | | | |
| March 15 | Adult Slowpitch | AFCSL | | | [email protected] |
| March 21 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| March 22 | Adult Slowpitch | AFCSL | | | [email protected] |
| March 28 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| March 29 | Adult Slowpitch | AFCSL | | | [email protected] |
| April 4, 5 | Adult Slowpitch | iPride | | | [email protected] |
| April 11, 12 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| April 18 | Adult Slowpitch | SDPD | | | |
| April 19 | Adult Slowpitch | AFCSL | | | [email protected] |
| April 25 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| April 26 | Adult Slowpitch | AFCSL | | | [email protected] |
| May 2 | Adult Slowpitch | USSSA | | | |
| May 3 | Adult Slowpitch | AFCSL | | | [email protected] |
| May 9, 10 | Baseball | USSSA | Enrique Guillen | (323) 496-5965 | [email protected] |
| May 16, 17 | Adult Slowpitch | Police Softball | Jeff Blair | | [email protected] |
| May 23-25 | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| May 30, 31 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| June 6, 7 | Fastpitch | Triple Crown Sports | Olivia Damge | (970) 672-0534 | [email protected] |
| June 13, 14 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| June 20, 21 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| June 27, 28 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| Jun 29 - Jul 5 | Baseball | NCS | Rick Melendez | | [email protected] |
| July 9-12 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| July 13-18 | Fastpitch | Triple Crown Sports | Olivia Damge | (970) 672-0534 | [email protected] |
| July 19 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| July 25, 26 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| Jul 27 - Aug 1 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| August 2 | TBD | TBD | TBD | | |
| August 8, 9 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| August 15, 16 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| August 22, 23 | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| Aug 29, 30 | Baseball | USSSA | Enrique Guillen | (323) 496-5965 | [email protected] |
| September 5-7 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| September 12, 13 | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| September 19, 20 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| September 26, 27 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| October 3, 4 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| October 10, 11 | Adult Slowpitch | AFCSL | | | [email protected] |
| October 17, 18 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| October 24, 25 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| Oct 31 - Nov 1 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| November 7, 8 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| November 14, 15 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| November 21, 22 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| November 27 | Adult Slowpitch | USSSA | Jacob Zoria | | [email protected] |
| November 28, 29 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| December 5, 6 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| December 12, 13 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| December 19, 20 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
Sportsplex USA Entrance Fee Policy
A $3.00 entrance fee ($5.00 on Saturday & Sunday) is charged to all patrons 18 years or older (subject to change for special events). In return, you will receive a token redeemable for $3.00 towards the purchase of any beverage at the Sports Pub.