2026 Tournaments & SPECIAL EVENTS
Sportsplex USA SANTEE
Sportsplex USA Santee is Southern California's premier softball and baseball tournament facility. Each year we host and manage local, regional and national softball and baseball tournaments every weekend. Our experienced staff can organize your event from start to finish or provide our facility and amenities to your tournament organizers to create a memorable and successful event.
To receive more information about having your next tournament or event at Sportsplex USA, please contact Sean Melvin at (858) 679-4000 x303 or email at [email protected].
Below is the calendar of scheduled events for 2026. | DATE | EVENT | ASSOC. | CONTACT | PHONE | EMAIL |
| January 2-4 | Baseball | Rattlers Baseball | Andy Enright | (619) 778-8955 | [email protected] |
| January 10, 11 | Baseball | Perfect Game | Bud Vogt | (951) 370-0956 | [email protected] |
| January 17-19 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| January 24, 25 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| Jan 31 - Feb 1 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| February 7 | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| February 14-16 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| February 21, 22 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| Feb 27 - Mar 1 | Adult Slowpitch | iPride | | | [email protected] |
| March 7, 8 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| March 14 | Fastpitch | AFA | Amanda Fleischer | (619) 948-4996 | [email protected] |
| March 15 | Adult Slowpitch | AFCSL | | | [email protected] |
| March 21 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| March 22 | Adult Slowpitch | AFCSL | | | [email protected] |
| March 28 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| March 29 | ?Adult Slowpitch | AFCSL | | | [email protected] |
| April 4, 5 | Adult Slowpitch | iPride | | | [email protected] |
| April 11, 12 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| April 18 | Fastpitch | AFA | Amanda Fleischer | (619) 948-4996 | [email protected] |
| April 19 | Adult Slowpitch | AFCSL | | | [email protected] |
| April 25 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| April 26 | Adult Slowpitch | AFCSL | | | [email protected] |
| May 3 | Adult Slowpitch | AFCSL | | | [email protected] |
| May 9, 10 | ??Baseball | USSSA | Enrique Guillen | (323) 496-5965 | [email protected] |
| May 16 | Fastpitch | AFA | Amanda Fleischer | (619) 948-4996 | [email protected] |
| May 17 | Adult Slowpitch | AFCSL | | | [email protected] |
| May 23-25 | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| May 29-31 | Fastpitch | USA Softball | | | |
| June 6, 7 | Fastpitch | Triple Crown Sports | Olivia Damge | (970) 672-0534 | [email protected] |
| June 12-14 | Fastpitch | USA Softball | | | |
| June 15-19 | Adult Slowpitch | CPAF | | (858) 571-9919 | [email protected] |
| June 19-21 | Fastpitch | USA Softball | | | |
| June 27, 28 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| Jun 29 - Jul 5 | Baseball | NCS | Rick Melendez | | [email protected] |
| July 9-12 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| July 13-18 | Fastpitch | Triple Crown Sports | Olivia Damge | (970) 672-0534 | [email protected] |
| July 19 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| July 25, 26 | Fastpitch | AFA | Amanda Fleischer | (619) 948-4996 | [email protected] |
| Jul 27 - Aug 1 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| August 2 | TBD | | | | |
| August 8, 9 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| August 15, 16 | Adult Slowpitch | Shop With A Cop | | | |
| August 22, 23 | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| August 29, 30 | Baseball | USSSA | Enrique Guillen | (323) 496-5965 | [email protected] |
| September 5-7 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| September 12, 13 | Baseball | NCS | Derric Waller | (858) 472-1075 | [email protected] |
| September 19, 20 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| September 26, 27 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| October 3, 4 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| October 10, 11 | Adult Slowpitch | AFCSL | | | [email protected] |
| October 17, 18 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| October 24, 25 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| Oct 31 - Nov 1 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| November 7, 8 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| November 14, 15 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| November 21, 22 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
| November 28, 29 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| December 5, 6 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | [email protected] |
| December 12, 13 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | [email protected] |
| December 19, 20 | Baseball | USSSA | Joe Butler | (619) 488-6040 | [email protected] |
Sportsplex USA Entrance Fee Policy